top of page

AUBREY 'DIT' CLAPPER
Induction Year: 1947
Played 20 Years
Born in Newmarket, Ontario Feb. 1907; noted as the first player to have played 20 seasons in the N.H.L.; career stretched from 1927 to 1947; at age 13 played junior with Oshawa; at 19 became a regular with the Boston Bruins; during his career played 9 seasons as a right winger, 11 as a defenceman; finished his career with 228 goals, 246 assists, 474 points; highest goal total was 41 in a 44 game season; played on three Stanley Cup champions; 6 time All Star; his #5 jersey retired in Boston Feb. 12, 1947; elected in 1947.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | Boston Bruins | NHL | 48 | 17 | 13 | 25 | 14 | 2 | 0 | 1 | 1 | 0 |
1937-38 | Boston Bruins | NHL | 46 | 6 | 9 | 15 | 24 | 3 | 2 | 0 | 2 | 5 |
1938-39 | Boston Bruins | NHL | 42 | 13 | 13 | 26 | 22 | 12 | 0 | 1 | 1 | 6 |
1939-40 | Boston Bruins | NHL | 44 | 10 | 18 | 28 | 25 | 5 | 0 | 2 | 2 | 2 |
1940-41 | Boston Bruins | NHL | 48 | 8 | 18 | 26 | 24 | 11 | 0 | 5 | 5 | 4 |
1941-42 | Boston Bruins | NHL | 32 | 3 | 12 | 15 | 31 | |||||
1942-43 | Boston Bruins | NHL | 38 | 5 | 18 | 23 | 12 | 9 | 2 | 3 | 5 | 9 |
1943-44 | Boston Bruins | NHL | 50 | 6 | 25 | 31 | 13 | |||||
1944-45 | Boston Bruins | NHL | 46 | 8 | 14 | 22 | 16 | 7 | 0 | 0 | 0 | 0 |
1945-46 | Boston Bruins | NHL | 30 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
1946-47 | Boston Bruins | NHL | 6 | 0 | 0 | 0 | 0 |
Regular Season - Playoffs
bottom of page

