top of page

ALLAN M. 'SCOTTY' DAVIDSON
Induction Year: 1966
New York Rangers, Boston Bruins
Played 2 Years
Born in Kingston, Ontario. He was a strong, powerful skater who possessed an overpowering shot and was a tremendous back checker; he was coached as a youth by Captain James T. Sutherland, "the Father of Hockey"; he led his hometwon team to two consecutive OHA titles; he played only two seasons of professional hockey for Toronto at right wing, and during the second season he helped lead the team to a Stanley Cup; he was killed in action in WW1; elected in 1950.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
40 | 42 | 16 | 55 | 133 | 4 | 3 | 0 | 3 | 18 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908-09 | Kingston 14th Regiment | OHA-Sr. | 4 | 8 | 0 | 8 | 11 | 4 | 4 | 0 | 4 | 6 |
1909-10 | Kingston Frontenacs | OHA-Jr. | ||||||||||
1910-11 | Kingston Frontenacs | OHA-Jr. | ||||||||||
1911-12 | Calgary Athletics | CCSHL | 3 | 3 | 0 | 3 | 6 | |||||
1912-13 | Toronto Blueshirts | NHA | 20 | 19 | 0 | 19 | 69 | |||||
1912-13 | Toronto Tecumsehs | Exhib. | 2 | 0 | 0 | 0 | 0 | |||||
1913-14 | Toronto Blueshirts | NHA | 20 | 23 | 16 | 36 | 64 | 2 | 2 | 0 | 2 | 11 |
1913-14 | Toronto Blueshirts | St-Cup | 2 | 1 | 0 | 1 | 7 |
Regular Season - Playoffs
bottom of page

