top of page

EDDIE GERARD
Induction Year: 1945
Played 10 Years
He was a star participant in football, paddling, cricket, tennis, lacrosse and hockey and turned professional with the Ottawa Senators in the 1913-14 season. During his ten years with the team he was on four Stanley Cup winners; he was known as a gentleman both on and off the ice; he retired in 1924 because of asthma and coached the Montreal Maroons to a Stanley Cup victory in 1925-26; he died in 1937; he was elected in 1945.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
202 | 96 | 88 | 184 | 300 | 35 | 9 | 3 | 12 | 80 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907-08 | Ottawa Seconds | OCHL | 7 | 8 | 0 | 8 | ||||||
1908-09 | Ottawa Seconds | OCHL | 5 | 11 | 0 | 11 | 2 | 1 | 0 | 1 | 5 | |
1909-10 | Ottawa Seconds | OCHL | 9 | 17 | 0 | 17 | 3 | 1 | 0 | 1 | 14 | |
1910-11 | Ottawa New Edinburghs | OCHL | 2 | 1 | 0 | 1 | 0 | |||||
1910-11 | Ottawa New Edinburghs | IPAHU | 6 | 9 | 0 | 9 | 18 | 3 | 6 | 0 | 6 | 6 |
1911-12 | Ottawa New Edinburghs | IPAHU | 10 | 12 | 0 | 12 | 8 | 4 | 8 | 0 | 8 | 6 |
1912-13 | Ottawa New Edinburghs | IPAHU | 8 | 16 | 0 | 16 | 16 | 6 | 6 | 0 | 6 | 6 |
1913-14 | Ottawa Senators | NHA | 11 | 6 | 7 | 13 | 34 | |||||
1914-15 | Ottawa Senators | NHA | 20 | 9 | 10 | 19 | 39 | 5 | 1 | 0 | 1 | 6 |
1914-15 | East All-Stars | Exhib. | 3 | 1 | 2 | 3 | 14 | |||||
1915-16 | Ottawa Senators | NHA | 24 | 13 | 5 | 18 | 57 | |||||
1916-17 | Ottawa Senators | NHA | 19 | 18 | 16 | 34 | 48 | 2 | 1 | 2 | 3 | 6 |
Regular Season - Playoffs
bottom of page

