top of page

HARVEY 'BUSHER' JACKSON
Induction Year: 1966
Played 15 Years
As a youth he was a champion speed skater; in 1894 he joined the Montreal Victorias and, as their captain, led them to three Stanley Cup victories; he also refereed many games; he became one of Canada's first hockey ambassadors after he retired by demonstrating and organizing hockey in the U.S.; elected in 1961.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | toronto maple leafs | nhl | 48 | 17 | 17 | 34 | 18 | 6 | 1 | 0 | 1 | 8 |
1938-39 | toronto maple leafs | nhl | 41 | 10 | 17 | 27 | 12 | 7 | 0 | 1 | 1 | 2 |
1939-40 | new york americans | nhl | 43 | 12 | 8 | 20 | 10 | 3 | 0 | 1 | 1 | 2 |
1940-41 | new york americans | nhl | 46 | 8 | 18 | 26 | 4 | |||||
1941-42 | boston bruins | nhl | 26 | 5 | 7 | 12 | 18 | 5 | 0 | 1 | 1 | 0 |
1942-43 | boston bruins | nhl | 44 | 19 | 15 | 34 | 38 | 9 | 1 | 2 | 3 | 10 |
1943-44 | boston bruins | nhl | 42 | 11 | 21 | 32 | 25 |
Regular Season - Playoffs
bottom of page

