top of page

ERNIE 'MOOSE' JOHNSON
Induction Year: 1952
Played 23 Years
He turned professional with the Montreal Wanderers in 1905 and played with them on four Stanley Cup championship winners; in 1912 he joined New Westminster (who later moved to Portland); he also played with the Victoria Maroons, Los Angeles and other teams of the Western Hockey League; he had the record for the longest reach in hockey history; he was elected in 1952; died in 1963.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
320 | 127 | 47 | 174 | 585 | 27 | 19 | 0 | 19 | 75 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902-03 | Montreal St.Lawrence | MCHL | ||||||||||
1903-04 | Montreal AAA | CAHL | 2 | 1 | 0 | 1 | ||||||
1903-04 | Montreal AAA-2 | CAIHL | ||||||||||
1904-05 | Montreal AAA | CAHL | 9 | 8 | 0 | 8 | 9 | |||||
1905-06 | Montreal Wanderers | ECAHA | 10 | 12 | 0 | 12 | 44 | 2 | 1 | 0 | 1 | 3 |
1906-07 | Montreal Wanderers | ECAHA | 10 | 15 | 0 | 15 | 42 | |||||
1906-07 | Montreal Wanderers | St-Cup | 6 | 5 | 0 | 5 | 8 | |||||
1907-08 | Montreal Wanderers | ECAHA | 10 | 9 | 0 | 9 | 33 | |||||
1907-08 | Montreal Wanderers | St-Cup | 5 | 11 | 0 | 11 | 28 | |||||
1908-09 | Montreal Wanderers | St-Cup | 2 | 1 | 0 | 1 | 6 | |||||
1908-09 | Montreal Wanderers | ECHA | 10 | 10 | 0 | 10 | 34 | |||||
1909-10 | Montreal Wanderers | NHA | 1 | 0 | 0 | 0 | 6 |
Regular Season - Playoffs
bottom of page

