top of page

ERNIE 'MOOSE' JOHNSON
Induction Year: 1952
Played 23 Years
He turned professional with the Montreal Wanderers in 1905 and played with them on four Stanley Cup championship winners; in 1912 he joined New Westminster (who later moved to Portland); he also played with the Victoria Maroons, Los Angeles and other teams of the Western Hockey League; he had the record for the longest reach in hockey history; he was elected in 1952; died in 1963.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909-10 | Montreal Wanderers | NHA | 12 | 7 | 0 | 7 | 41 | |||||
1909-10 | Montreal Wanderers | St-Cup | 1 | 0 | 0 | 0 | 9 | |||||
0910-11 | Montreal Wanderers | NHA | 16 | 6 | 0 | 6 | 60 | |||||
1911-12 | New Westminster Royals | PCHA | 14 | 9 | 0 | 9 | 13 | |||||
1911-12 | PCHA All-Stars | Exhib. | 3 | 1 | 0 | 1 | 10 | |||||
1912-13 | New Westminster Royals | PCHA | 13 | 7 | 3 | 10 | 15 | |||||
1913-14 | New Westminster Royals | PCHA | 16 | 3 | 5 | 8 | 27 | |||||
1914-15 | Portland Rosebuds | PCHA | 18 | 6 | 4 | 10 | 21 | |||||
1914-15 | PCHA All-Stars | Exhib. | 2 | 0 | 0 | 0 | 0 | |||||
1915-16 | Portland Rosebuds | PCHA | 18 | 6 | 3 | 9 | 62 | |||||
1915-16 | Portland Rosebuds | St-Cup | 5 | 1 | 0 | 1 | 9 | |||||
1915-16 | PCHA All-Stars | Exhib. | 3 | 0 | 1 | 1 | 3 |
Regular Season - Playoffs
bottom of page

