top of page

ERNIE 'MOOSE' JOHNSON
Induction Year: 1952
Played 23 Years
He turned professional with the Montreal Wanderers in 1905 and played with them on four Stanley Cup championship winners; in 1912 he joined New Westminster (who later moved to Portland); he also played with the Victoria Maroons, Los Angeles and other teams of the Western Hockey League; he had the record for the longest reach in hockey history; he was elected in 1952; died in 1963.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916-17 | Portland Rosebuds | PCHA | 24 | 12 | 9 | 21 | 54 | |||||
1917-18 | Portland Rosebuds | PCHA | 15 | 3 | 2 | 5 | 3 | |||||
1918-19 | Victoria Aristocrats | PCHA | 16 | 3 | 3 | 6 | 0 | |||||
1919-20 | Victoria Aristocrats | PCHA | 24 | 5 | 2 | 7 | 26 | |||||
1920-21 | Victoria Aristocrats | PCHA | 13 | 1 | 1 | 2 | 12 | |||||
1921-22 | Victoria Cougars | PCHA | ||||||||||
1922-25 | ||||||||||||
1925-26 | L.A. Palais-de-Glace | Cal-Pro | ||||||||||
1926-27 | Minneapolis Millers | AHA | 30 | 1 | 2 | 3 | 43 | 5 | 0 | 0 | 0 | 12 |
1927-28 | ||||||||||||
1928-29 | Portland Buckaroos | PCHL | 28 | 1 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 |
1929-30 | Hollywood Millionaires | Cal-Pro | 1 | 2 | 3 |
Regular Season - Playoffs
bottom of page

