top of page

AUREL JOLIAT
Induction Year: 1947
Played 16 Years
Born in Ottawa, August 29, 1901; ice experience began with Ottawa New Edinburgh's and Iroquois Falls; acquired from Saskatoon by Montreal Canadiens, in exchange for Newsy Lalonde; joined Montreal in 1922-23, being teamed with Howie Morenz and Billy Boucher; during playing days rarely weighed more than 125-135 pounds; often injured, he still played in a dedicated fashion; scored 270 lifetime goals; also noted as an outstanding checker; 3-time Stanley Cup member; Hart Trophy once; elected in 1947.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
655 | 270 | 190 | 460 | 460 | 54 | 14 | 14 | 28 | 88 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916-17 | Ottawa New Edinburghs | OCHL | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
1917-18 | Ottawa Aberdeens | OCJHL | 3 | 2 | 0 | 2 | 3 | |||||
1918-19 | Ottawa New Edinburghs | OCHL | 8 | 5 | 3 | 8 | 9 | |||||
1919-20 | Ottawa New Edinburghs | OCHL | 7 | 12 | 0 | 12 | ||||||
1920-21 | Iroquois Falls Papermakers | NOHA | ||||||||||
1921-22 | Iroquois Falls Flyers | NOHA | ||||||||||
1922-23 | Montreal Canadiens | NHL | 24 | 12 | 9 | 21 | 37 | 2 | 1 | 0 | 1 | 11 |
1923-24 | Montreal Canadiens | NHL | 24 | 15 | 5 | 20 | 27 | 2 | 1 | 1 | 2 | 0 |
1923-24 | Montreal Canadiens | St-Cup | 4 | 3 | 1 | 4 | 6 | |||||
1924-25 | Montreal Canadiens | NHL | 25 | 30 | 11 | 41 | 85 | 1 | 0 | 0 | 0 | 5 |
1924-25 | Montreal Canadiens | St-Cup | 4 | 2 | 0 | 2 | 16 | |||||
1925-26 | Montreal Canadiens | NHL | 35 | 17 | 9 | 26 | 52 |
Regular Season - Playoffs
bottom of page

