top of page

EDOUARD C. 'NEWSY' LALONDE
Induction Year: 1950
Played 26 Years
As a youth, he acquired his famous nickname while working in a newsprint plant; he was named Canada's outstanding lacrosse player for the half century in 1950; he played for a diversity of teams but is best remembered for his playing on the Canadiens; he earned his name as one of the roughest players of the day; during his career he was scoring champion five different times; after retiring from active play he coached the Canadiens; elected in 1950.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
346 | 464 | 86 | 550 | 851 | 29 | 31 | 4 | 35 | 131 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904-05 | Cornwall Athletics | OHA-Jr. | ||||||||||
1904-05 | Cornwall Hockey Club | FAHL | 2 | 1 | 0 | 1 | ||||||
1905-06 | Woodstock Seniors | OHA-Sr. | 7 | 8 | 0 | 8 | ||||||
1906-07 | Canadian Soo | IHL | 18 | 29 | 4 | 33 | 27 | |||||
1907-08 | Portage-la-Prairie | MHL-Pro | 1 | 0 | 0 | 0 | 0 | |||||
1907-08 | Toronto Professionals | OPHL | 9 | 32 | 0 | 32 | 37 | |||||
1907-08 | Toronto Professionals | St-Cup | 1 | 2 | 0 | 2 | 0 | |||||
1907-08 | Haileybury Hockey Club | TPHL | 1 | 3 | 0 | 3 | 0 | |||||
1908-09 | Toronto Professionals | OPHL | 11 | 29 | 0 | 29 | 79 | |||||
1909-10 | Montreal Canadiens | NHA | 1 | 2 | 0 | 2 | 3 | |||||
1909-10 | Montreal Canadiens | NHA | 6 | 16 | 0 | 16 | 40 | |||||
1909-10 | Renfrew Hockey Club | NHA | 5 | 22 | 0 | 22 | 16 |
Regular Season - Playoffs
bottom of page

