top of page

EDOUARD C. 'NEWSY' LALONDE
Induction Year: 1950
Played 26 Years
As a youth, he acquired his famous nickname while working in a newsprint plant; he was named Canada's outstanding lacrosse player for the half century in 1950; he played for a diversity of teams but is best remembered for his playing on the Canadiens; he earned his name as one of the roughest players of the day; during his career he was scoring champion five different times; after retiring from active play he coached the Canadiens; elected in 1950.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910-11 | Montreal Canadiens | NHA | 16 | 19 | 0 | 19 | 63 | |||||
1911-12 | Vancouver Millionaires | PCHA | 15 | 27 | 0 | 27 | 51 | |||||
1911-12 | PCHA All-Stars | Exhibition | 3 | 5 | 0 | 5 | 11 | |||||
1912-13 | Montreal Canadiens | NHA | 18 | 25 | 0 | 25 | 61 | |||||
1913-14 | Montreal Canadiens | NHA | 14 | 22 | 5 | 27 | 23 | 2 | 0 | 0 | 0 | 2 |
1914-15 | Montreal Canadiens | NHA | 7 | 4 | 3 | 7 | 17 | |||||
1915-16 | Montreal Canadiens | NHA | 24 | 28 | 6 | 34 | 78 | |||||
1915-16 | Montreal Canadiens | St-Cup | 4 | 3 | 0 | 3 | 41 | |||||
1916-17 | Montreal Canadiens | NHA | 18 | 28 | 7 | 35 | 61 | 1 | 1 | 0 | 1 | 23 |
1916-17 | Montreal Canadiens | St-Cup | 4 | 1 | 0 | 1 | 24 | |||||
1917-18 | Montreal Canadiens | NHL | 14 | 23 | 7 | 30 | 51 | 2 | 4 | 2 | 6 | 17 |
1918-19 | Montreal Canadiens | NHL | 17 | 22 | 10 | 32 | 40 | 5 | 11 | 2 | 13 | 15 |
Regular Season - Playoffs
bottom of page

