top of page

EDOUARD C. 'NEWSY' LALONDE
Induction Year: 1950
Played 26 Years
As a youth, he acquired his famous nickname while working in a newsprint plant; he was named Canada's outstanding lacrosse player for the half century in 1950; he played for a diversity of teams but is best remembered for his playing on the Canadiens; he earned his name as one of the roughest players of the day; during his career he was scoring champion five different times; after retiring from active play he coached the Canadiens; elected in 1950.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918-19 | Montreal Canadiens | St-Cup | 5 | 6 | 0 | 6 | 3 | |||||
1919-20 | Montreal Canadiens | NHL | 23 | 37 | 9 | 46 | 34 | |||||
1920-21 | Montreal Canadiens | NHL | 24 | 33 | 10 | 43 | 36 | |||||
1921-22 | Montreal Canadiens | NHL | 20 | 9 | 5 | 14 | 20 | |||||
1922-23 | Saskatoon Sheiks | WCHL | 29 | 30 | 4 | 34 | 44 | |||||
1923-24 | Saskatoon Crescents | WCHL | 21 | 10 | 10 | 20 | 24 | |||||
1924-25 | Saskatoon Crescents | WCHL | 22 | 8 | 6 | 14 | 42 | 2 | 0 | 0 | 0 | 4 |
1925-26 | Saskatoon Crescents | WHL | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
1926-27 | New York Americans | NHL | 1 | 0 | 0 | 0 | 2 | |||||
1927-28 | Quebec Castors | Can-Am | 1 | 0 | 0 | 0 | 0 | |||||
1928-29 | Niagara Falls Cataracts | Can-Pro |
Regular Season - Playoffs
bottom of page

