top of page

DUNCAN 'MICKEY' MACKAY
Induction Year: 1952
Played 15 Years
He was a crowd pleaser who made his biggest impression while playing for the Vancouver Millionaires; he won the goal scoring title (3) times and helped Vancouver win the Stanley Cup in the 1914-15 season; he later played for Chicago, Pittsburgh and Boston; after retiring from active play he became business manager of the Bruins; elected in 1952.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
407 | 249 | 117 | 366 | 327 | 50 | 18 | 12 | 30 | 51 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910-11 | Chesley ACC | OHA-Jr. | ||||||||||
1911-12 | Chesley ACC | OHA-Int. | ||||||||||
1912-13 | Edmonton Dominions | ASHL | 7 | 14 | 0 | 14 | 3 | 2 | 8 | 0 | 8 | 0 |
1913-14 | Grand Forks AC | BDHL | ||||||||||
1914-15 | Vancouver Millionaires | PCHA | 17 | 33 | 11 | 44 | 9 | |||||
1914-15 | Vancouver Millionaires | St-Cup | 3 | 4 | 2 | 6 | 9 | |||||
1914-15 | PCHA All-Stars | Exhibition | 2 | 0 | 1 | 1 | 0 | |||||
1915-16 | Vancouver Millionaires | PCHA | 14 | 12 | 7 | 19 | 32 | |||||
1915-16 | PCHA All-Stars | Exhibition | 2 | 3 | 0 | 3 | 0 | |||||
1916-17 | Vancouver Millionaires | PCHA | 23 | 22 | 11 | 33 | 37 | |||||
1917-18 | Vancouver Millionaires | PCHA | 18 | 10 | 8 | 18 | 31 | 2 | 2 | 1 | 3 | 0 |
1917-18 | Vancouver Millionaires | St-Cup | 5 | 5 | 5 | 10 | 12 |
Regular Season - Playoffs
bottom of page

