top of page

DUNCAN 'MICKEY' MACKAY
Induction Year: 1952
Played 15 Years
He was a crowd pleaser who made his biggest impression while playing for the Vancouver Millionaires; he won the goal scoring title (3) times and helped Vancouver win the Stanley Cup in the 1914-15 season; he later played for Chicago, Pittsburgh and Boston; after retiring from active play he became business manager of the Bruins; elected in 1952.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918-19 | Vancouver Millionaires | PCHA | 17 | 9 | 9 | 18 | 9 | |||||
1919-20 | Calgary Columbus Club | Big-4 | 11 | 4 | 6 | 10 | 14 | |||||
1920-21 | Vancouver Millionaires | PCHA | 21 | 10 | 8 | 18 | 15 | 2 | 0 | 3 | 3 | 0 |
1920-21 | Vancouver Millionaires | ST-Cup | 5 | 0 | 1 | 1 | 0 | |||||
1921-22 | Vancouver Millionaires | PCHA | 24 | 14 | 12 | 26 | 20 | 2 | 0 | 0 | 0 | 0 |
1921-22 | Vancouver Millionaires | West-P | 2 | 0 | 0 | 0 | 0 | |||||
1921-22 | Vancouver Millionaires | St-Cup | 5 | 1 | 0 | 1 | 6 | |||||
1922-23 | Vancouver Maroons | PCHA | 30 | 28 | 12 | 40 | 38 | 2 | 2 | 0 | 2 | 12 |
1922-23 | Vancouver Maroons | ST-Cup | 4 | 1 | 0 | 1 | 4 | |||||
1923-24 | Vancouver Maroons | PCHA | 28 | 21 | 4 | 25 | 2 | 2 | 1 | 0 | 1 | 0 |
1923-24 | Vancouver Millionaires | West-P | 3 | 2 | 0 | 2 | 2 | |||||
1923-24 | Vancouver Maroons | St-Cup | 2 | 0 | 0 | 0 | 0 |
Regular Season - Playoffs
bottom of page

