top of page

DUNCAN 'MICKEY' MACKAY
Induction Year: 1952
Played 15 Years
He was a crowd pleaser who made his biggest impression while playing for the Vancouver Millionaires; he won the goal scoring title (3) times and helped Vancouver win the Stanley Cup in the 1914-15 season; he later played for Chicago, Pittsburgh and Boston; after retiring from active play he became business manager of the Bruins; elected in 1952.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924-25 | Vancouver Maroons | WCHL | 28 | 27 | 6 | 33 | 17 | |||||
1925-26 | Vancouver Maroons | WHL | 27 | 12 | 4 | 16 | 24 | |||||
1926-27 | Chicago Black Hawks | NHL | 34 | 14 | 8 | 22 | 23 | 2 | 0 | 0 | 0 | 0 |
1927-28 | Chicago Black Hawks | NHL | 36 | 17 | 4 | 21 | 23 | |||||
1928-29 | Pittsburgh Pirates | NHL | 10 | 1 | 0 | 1 | 2 | |||||
1928-29 | Boston Bruins | NHL | 30 | 8 | 2 | 10 | 18 | 3 | 0 | 0 | 0 | 2 |
1929-30 | Boston Bruins | NHL | 37 | 4 | 5 | 9 | 13 | 6 | 0 | 0 | 0 | 4 |
Regular Season - Playoffs
bottom of page

