top of page

Joseph Malone
Induction Year: 1950
Played 14 Years
He was a remarkable marksman who often performed scoring miracles in both the National Hockey Association and the National Hockey League. In his eight biggest seasons he scored 280 goals in 172 games; his outstanding records include, nine goals in a Stanley Cup game; eight goals in another game, and seven goals in one other game; he played for the Quebec Bulldogs, the Canadiens and Hamilton; he was elected in 1950.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
249 | 322 | 59 | 381 | 171 | 12 | 20 | 2 | 22 | 6 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907-08 | Quebec Crescents | QAHA | ||||||||||
1908-09 | Quebec Bulldogs | ECHA | 12 | 8 | 0 | 8 | 17 | |||||
1909-10 | Quebec Bulldogs | CHA | 2 | 5 | 0 | 5 | 3 | |||||
1909-10 | Waterloo Colts | OPHL | 1 | 1 | 0 | 1 | 0 | |||||
1909-10 | Waterloo Colts | OPHL | 11 | 9 | 0 | 9 | 16 | |||||
1910-11 | Quebec Bulldogs | NHA | 13 | 9 | 0 | 9 | 3 | |||||
1911-12 | Quebec Bulldogs | NHA | 18 | 21 | 0 | 21 | 0 | |||||
1911-12 | Quebec Bulldogs | St-Cup | 2 | 5 | 0 | 5 | 0 | |||||
1911-12 | NHA All-Stars | Exhibition | 2 | 0 | 0 | 0 | 0 | |||||
1912-13 | Quebec Bulldogs | NHA | 20 | 43 | 0 | 43 | 34 | |||||
1912-13 | Quebec Bulldogs | St-Cup | 1 | 9 | 0 | 9 | 0 | |||||
1912-13 | Quebec Bulldogs | Exhibition | 3 | 2 | 0 | 2 | 2 |
Regular Season - Playoffs
bottom of page

