top of page

FRANK NIGHBOR
Induction Year: 1947
Played 20 Years
Born in Pembroke, Ontario in 1893; played his early career there; he turned pro with Toronto in 1913; member of the 1914-15 Vancouver Millionaires, Stanley Cup winners; returned to Ottawa the next season remaining there until the 1928-29 season; finished playing with Toronto; while with Ottawa Senators won the Stanley Cup four times; first winner of both the Hart Trophy and the Lady Bying Trophy; passed away in 1966; elected in 1947.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920-21 | Ottawa Senators | NHL | 24 | 19 | 10 | 29 | 10 | 2 | 1 | 3 | 4 | 2 |
1920-21 | Ottawa Senators | St-Cup | 5 | 0 | 1 | 1 | 0 | |||||
1921-22 | Ottawa Senators | NHL | 20 | 8 | 10 | 18 | 4 | 2 | 2 | 1 | 3 | 4 |
1922-23 | Ottawa Senators | NHL | 22 | 11 | 7 | 18 | 14 | 2 | 0 | 1 | 1 | 0 |
1922-23 | Ottawa Senators | St-Cup | 6 | 1 | 1 | 2 | 10 | |||||
1923-24 | Ottawa Senators | NHL | 20 | 11 | 6 | 17 | 16 | 2 | 0 | 1 | 1 | 0 |
1924-25 | Ottawa Senators | NHL | 26 | 5 | 5 | 10 | 18 | |||||
1925-26 | Ottawa Senators | NHL | 35 | 12 | 13 | 25 | 40 | 2 | 0 | 0 | 0 | 2 |
1926-27 | Ottawa Senators | NHL | 38 | 6 | 6 | 12 | 26 | 6 | 1 | 1 | 2 | 0 |
1927-28 | Ottawa Senators | NHL | 42 | 8 | 5 | 13 | 46 | 2 | 0 | 0 | 0 | 2 |
1928-29 | Ottawa Senators | NHL | 30 | 1 | 4 | 5 | 22 | |||||
1929-30 | Ottawa Senators | NHL | 19 | 0 | 0 | 0 | 0 |
Regular Season - Playoffs
bottom of page

