top of page

HARVEY PULFORD
Induction Year: 1945
Played 14 Years
He was outstanding in hockey, football, lacrosse, boxing, paddling, rowing and squash; he was defence star of the Ottawa Silver Seven from 1893 to 1908 and played in three Stanley Cup winners; he played football for the Ottawa Rough Riders, during which time the team won the Canadian title four times; he played lacrosse for the top-rated Canadian team, the Capitals; he was light and heavy weight champion of Eastern Canada from 1896 to 1898; he also won titles in paddling and squash; died in 1940; elected in 1945.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903-04 | Ottawa Silver Seven | CAHL | 2 | 0 | 0 | 0 | 3 | |||||
1903-04 | Ottawa Silver Seven | St-Cup | 7 | 1 | 0 | 1 | 12 | |||||
1904-05 | Ottawa Silver Seven | FAHL | 6 | 1 | 0 | 1 | 6 | |||||
1904-05 | Ottawa Silver Seven | St-Cup | 4 | 0 | 0 | 0 | 6 | |||||
1905-06 | Ottawa Silver Seven | ECAHA | 10 | 3 | 0 | 3 | 27 | 2 | 0 | 0 | 0 | 12 |
1905-06 | Ottawa Silver Seven | St-Cup | 4 | 1 | 0 | 1 | 24 | |||||
1906-07 | Ottawa Senators | ECAHA | 10 | 0 | 0 | 0 | 31 | |||||
1907-08 | Ottawa Senators | ECAHA | 9 | 1 | 0 | 1 | 32 |
Regular Season - Playoffs
bottom of page

