top of page

ARTHUR H. ROSS
Induction Year: 1947
Played 20 Years
​He played for the Kenora Thistles when they won the Stanley Cup in 1907 and the Montreal Wanderers when they won it two months later; in 1924 he became manager-coach of the Boston Bruins; he is regarded as the man who established pro hockey in Boston and was responsible for the acquisition of many of the Bruins' great stars; the Bruins won three Stanley Cups under his direction; he invented the Art Ross nets, Art Ross puck, both of which are still in use today; elected in 1945.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
185 | 102 | 19 | 121 | 508 | 18 | 7 | 0 | 7 | 49 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902-03 | Westmount Academy | High - QC | ||||||||||
1902-03 | Montreal Westmount | CAHL | ||||||||||
1903-04 | Montreal Westmount | CAHL | ||||||||||
1904-05 | Montreal Merchants | CAHL | 8 | 10 | 0 | 10 | ||||||
1905-06 | Brandon Elks | MHL | 7 | 6 | 0 | 6 | ||||||
1906-07 | Kenora Thistles | St-Cup | 2 | 0 | 0 | 0 | 10 | |||||
1906-07 | Brandon Elks | MHL-Pro | 10 | 6 | 3 | 9 | 11 | 2 | 1 | 0 | 1 | 3 |
1907-08 | Montreal Wanderers | ECAHA | 10 | 8 | 0 | 8 | 27 | |||||
1907-08 | Pembroke Lumber Kings | UOVHL | 1 | 5 | 0 | 5 | ||||||
1907-08 | Montreal Wanderers | St-Cup | 5 | 3 | 0 | 3 | 23 | |||||
1908-09 | Montreal Wanderers | St-Cup | 2 | 0 | 0 | 0 | 13 | |||||
1908-09 | Montreal Wanderers | ECHA | 9 | 2 | 0 | 2 | 30 |
Regular Season - Playoffs
bottom of page

