top of page

ARTHUR H. ROSS
Induction Year: 1947
Played 20 Years
​He played for the Kenora Thistles when they won the Stanley Cup in 1907 and the Montreal Wanderers when they won it two months later; in 1924 he became manager-coach of the Boston Bruins; he is regarded as the man who established pro hockey in Boston and was responsible for the acquisition of many of the Bruins' great stars; the Bruins won three Stanley Cups under his direction; he invented the Art Ross nets, Art Ross puck, both of which are still in use today; elected in 1945.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908-09 | Montreal Wanderers | NYSHL | 2 | 2 | 0 | 2 | 3 | |||||
1908-09 | Cobalt Silver Kings | TPHL | 2 | 1 | 0 | 1 | 0 | |||||
1909-10 | All-Montreal | CHA | 4 | 4 | 0 | 4 | 3 | |||||
1909-10 | Haileybury Comets | NHA | 12 | 6 | 0 | 6 | 25 | |||||
1910-11 | Montreal Wanderers | NHA | 11 | 4 | 0 | 4 | 24 | |||||
1911-12 | Montreal Wanderers | NHA | 18 | 16 | 0 | 16 | 35 | |||||
1911-12 | NHA All-Stars | Exhibition | 3 | 4 | 0 | 4 | 0 | |||||
1912-13 | Montreal Wanderers | NHA | 19 | 11 | 0 | 11 | 58 | |||||
1913-14 | Montreal Wanderers | NHA | 18 | 4 | 5 | 9 | 74 | |||||
1914-15 | Ottawa Senators | NHA | 16 | 3 | 1 | 4 | 55 | 5 | 2 | 0 | 2 | 0 |
1915-16 | Ottawa Senators | NHA | 21 | 8 | 8 | 16 | 69 | |||||
1916-17 | Montreal Wanderers | NHA | 16 | 6 | 2 | 8 | 66 |
Regular Season - Playoffs
bottom of page

