top of page

FRED 'CYCLONE' TAYLOR
Induction Year: 1947
Played 17 Years
​He was a brilliant hockey player who starred at defence, center and rover. While he played defence, his furious rushes earned his nickname "Cyclone"; he played professionally with Ottawa, Renfrew and Vancouver; he established legendary scoring feats and seemed to improve with age - at the age of 35 he was in the process of winning two consecutive scoring titles; he was decorated by King George VI with the Order of the British Empire for his services during World War II; elected in 1947.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
183 | 199 | 104 | 303 | 173 | 19 | 18 | 4 | 22 | 23 |
Regular Season - Playoffs
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901-02 | Listowel Hockey Club | OHA-Jr. | ||||||||||
1902-03 | Listowel Hockey Club | OHA-Jr. | ||||||||||
1903-04 | Listowel Hockey Club | OHA-Jr. | ||||||||||
1904-05 | ||||||||||||
1905-06 | Portage-la-Prairie | MHL | 4 | 3 | 1 | 4 | ||||||
1905-06 | Portage Lakes | IHL | 6 | 11 | 0 | 11 | 4 | |||||
1906-07 | Portage Lakes | IHL | 23 | 18 | 7 | 25 | 31 | |||||
1907-08 | Ottawa Senators | ECAHA | 10 | 9 | 0 | 9 | 40 | |||||
1908-09 | Pittsburgh Professionals | WPHL | 3 | 0 | 0 | 9 | ||||||
1908-09 | Ottawa Senators | ECHA | 11 | 9 | 0 | 9 | 28 | |||||
1909-10 | Renfrew Hockey Club | NHA | 1 | 1 | 0 | 1 | 5 | |||||
1909-10 | Renfrew Hockey Club | NHA | 12 | 9 | 0 | 9 | 14 |
bottom of page

