top of page

FRED 'CYCLONE' TAYLOR
Induction Year: 1947
Played 17 Years
​He was a brilliant hockey player who starred at defence, center and rover. While he played defence, his furious rushes earned his nickname "Cyclone"; he played professionally with Ottawa, Renfrew and Vancouver; he established legendary scoring feats and seemed to improve with age - at the age of 35 he was in the process of winning two consecutive scoring titles; he was decorated by King George VI with the Order of the British Empire for his services during World War II; elected in 1947.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|
183 | 199 | 104 | 303 | 173 | 19 | 18 | 4 | 22 | 23 |
Regular Season - Playoffs
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901-02 | Listowel Hockey Club | OHA-Jr. | ||||||||||
1902-03 | Listowel Hockey Club | OHA-Jr. | ||||||||||
1903-04 | Listowel Hockey Club | OHA-Jr. | ||||||||||
1904-05 | ||||||||||||
1905-06 | Portage-la-Prairie | MHL | 4 | 3 | 1 | 4 | ||||||
1905-06 | Portage Lakes | IHL | 6 | 11 | 0 | 11 | 4 | |||||
1906-07 | Portage Lakes | IHL | 23 | 18 | 7 | 25 | 31 | |||||
1907-08 | Ottawa Senators | ECAHA | 10 | 9 | 0 | 9 | 40 | |||||
1908-09 | Pittsburgh Professionals | WPHL | 3 | 0 | 0 | 9 | ||||||
1908-09 | Ottawa Senators | ECHA | 11 | 9 | 0 | 9 | 28 | |||||
1909-10 | Renfrew Hockey Club | NHA | 1 | 1 | 0 | 1 | 5 | |||||
1909-10 | Renfrew Hockey Club | NHA | 12 | 9 | 0 | 9 | 14 | |||||
1910-11 | Renfrew Hockey Club | NHA | 16 | 12 | 0 | 12 | 21 | |||||
1911-12 | ||||||||||||
1911-12 | NHA All-Stars | Exhib. | 3 | 0 | 0 | 0 | 3 | |||||
1912-13 | Vancouver Millionaires | PCHA | 14 | 10 | 8 | 18 | 5 | |||||
1913-14 | Vancouver Millionaires | PCHA | 16 | 24 | 15 | 39 | 18 | |||||
1914-15 | Vancouver Millionaires | PCHA | 16 | 23 | 22 | 45 | 9 | |||||
1914-15 | Vancouver Millionaires | St-Cup | 3 | 8 | 2 | 10 | 3 | |||||
1915-16 | Vancouver Millionaires | PCHA | 18 | 22 | 13 | 35 | 9 | |||||
1916-17 | Vancouver Millionaires | PCHA | 11 | 14 | 15 | 28 | 12 | |||||
1917-18 | Vancouver Millionaires | PCHA | 18 | 32 | 11 | 43 | 0 | 2 | 0 | 1 | 1 | 0 |
1917-18 | Vancouver Millionaires | St-Cup | 5 | 9 | 0 | 9 | 15 | |||||
1918-19 | Vancouver Millionaires | PCHA | 20 | 23 | 13 | 36 | 12 | 2 | 1 | 0 | 1 | 0 |
1919-20 | Vancouver Millionaires | PCHA | 10 | 6 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
1920-21 | Vancouver Millionaires | PCHA | 6 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
1920-21 | Vancouver Millionaires | St-Cup | 3 | 0 | 1 | 1 | 5 | |||||
1921-22 | ||||||||||||
1922-26 | Vancouver Maroons | PCHA | 1 | 0 | 0 | 0 | 0 | |||||
1943-44 | Vancouver St. Regis | NWIHL |
bottom of page

