Aurel Joliat

Induction Year: 1947 Played 16 Years

Born in Ottawa, August 29, 1901; ice experience began with Ottawa New Edinburgh's and Iroquois Falls; acquired from Saskatoon by Montreal Canadiens, in exchange for Newsy Lalonde; joined Montreal in 1922-23, being teamed with Howie Morenz and Billy Boucher; during playing days rarely weighed more than 125-135 pounds; often injured, he still played in a dedicated fashion; scored 270 lifetime goals; also noted as an outstanding checker; 3-time Stanley Cup member; Hart Trophy once; elected in 1947.

REGULAR SEASON   PLAYOFFS
GP G A TP PIM   GP G A TP PIM
655 270 190 460 460   54 14 14 28 88
REGULAR SEASON   PLAYOFFS
Season Club League GP G A TP PIM   GP G A TP PIM
1916-17 Ottawa New Edinburghs OCHL 8 2 0 2     2 0 0 0  
1917-18 Ottawa Aberdeens OCJHL 3 2 0 2 3            
1918-19 Ottawa New Edinburghs OCHL 8 5 3 8 9            
1919-20 Ottawa New Edinburghs OCHL 7 12 0 12              
1920-21 Iroquois Falls Papermakers NOHA                      
1921-22 Iroquois Falls Flyers NOHA                      
1922-23 Montreal Canadiens NHL 24 12 9 21 37   2 1 0 1 11
1923-24 Montreal Canadiens NHL 24 15 5 20 27   2 1 1 2 0
1923-24 Montreal Canadiens St-Cup             4 3 1 4 6
1924-25 Montreal Canadiens NHL 25 30 11 41 85   1 0 0 0 5
1924-25 Montreal Canadiens St-Cup             4 2 0 2 16
1925-26 Montreal Canadiens NHL 35 17 9 26 52            
1926-27 Montreal Canadiens NHL 43 14 4 18 79   4 1 0 1 10
1927-28 Montreal Canadiens NHL 44 28 11 39 105   2 0 0 0 4
1928-29 Montreal Canadiens NHL 44 12 5 17 59   3 1 1 2 10
1929-30 Montreal Canadiens NHL 42 19 21 31 40   6 0 2 2 6
1930-31 Montreal Canadiens NHL 43 13 22 35 73   10 0 4 4 12
1931-32 Montreal Canadiens NHL 48 15 24 39 46   4 2 0 2 4
1932-33 Montreal Canadiens NHL 48 18 21 39 53   2 2 1 3 2
1933-34 Montreal Canadiens NHL 48 22 15 37 27   3 0 1 1 0
1934-35 Montreal Canadiens NHL 48 17 12 29 18   2 1 0 1 0
1935-36 Montreal Canadiens NHL 48 15 8 23 16            
1936-37 Montreal Canadiens NHL 47 17 15 32 30   5 0 3 3 2
1937-38 Montreal Canadiens NHL 44 6 7 13 24            

 

Back to Honoured Members