Joseph Malone

Induction Year: 1950 Played 14 Years

He was a remarkable marksman who often performed scoring miracles in both the National Hockey Association and the National Hockey League. In his eight biggest seasons he scored 280 goals in 172 games; his outstanding records include, nine goals in a Stanley Cup game; eight goals in another game, and seven goals in one other game; he played for the Quebec Bulldogs, the Canadiens and Hamilton; he was elected in 1950.

REGULAR SEASON   PLAYOFFS
GP G A TP PIM   GP G A TP PIM
249 322 59 381 171   12 20 2 22 6
REGULAR SEASON   PLAYOFFS
Season Club League GP G A TP PIM   GP G A TP PIM
1907-08 Quebec Crescents QAHA                      
1908-09 Quebec Bulldogs ECHA 12 8 0 8 17            
1909-10 Quebec Bulldogs CHA 2 5 0 5 3            
1909-10 Waterloo Colts OPHL 1 1 0 1 0            
1909-10 Waterloo Colts OPHL 11 9 0 9 16            
1910-11 Quebec Bulldogs NHA 13 9 0 9 3            
1911-12 Quebec Bulldogs NHA 18 21 0 21 0            
1911-12 Quebec Bulldogs St-Cup             2 5 0 5 0
1911-12 NHA All-Stars Exhibition 2 0 0 0 0            
1912-13 Quebec Bulldogs NHA 20 43 0 43 34            
1912-13 Quebec Bulldogs St-Cup             1 9 0 9 0
1912-13 Quebec Bulldogs Exhibition 3 2 0 2 2            
1913-14 Quebec Bulldogs NHA 17 24 4 28 20            
1914-15 Quebec Bulldogs NHA 12 16 5 21 21            
1915-16 Quebec Bulldogs NHA 24 25 10 35 21            
1916-17 Quebec Bulldogs NHA 19 41 8 49 15            
1917-18 Montreal Canadiens NHL 20 44 4 48 30   2 1 0 1 3
1918-19 Montreal Canadiens NHL 8 7 2 9 3   5 5 2 7 3
1919-20 Quebec Bulldogs NHL 24 39 10 49 12            
1920-21 Hamilton Tigers NHL 20 28 9 37 6            
1921-22 Hamilton Tigers NHL 24 24 7 31 4            
1922-23 Montreal Canadiens NHL 20 1 0 1 2   2 0 0 0 0
1923-24 Montreal Canadiens NHL 10 0 0 0 0            

 

Back to Honoured Members